| TYPE | NOMINAL INLET PRESSURE BAR | NOMINAL OUTLET PRESSURE BAR | STANDARD DISCHARGE Nm3/h | FEATURES | GAS COMPATIBILITY | |
| CM - TBP | 6 | 0.03 - 1 | 116 | Line High precision regulation | Non corrosive gas + C2H2 (O2 excluded) | |
| BUT | 7 | 0.03 - 1 | 6 | Line High precision regulation | Non corrosive gas + O2 (C2H2 excluded) | |
| BP - NH3 | 10 | 1 - 4 | 16 | Cylinder and line | NH3 | |
| BP 500 TBP | 10 | 0.2 - 0.7 | 100 | High flow rate | Non corrosive gas + O2 and C2H2 | |
| OXYAD | 20 | 1 - 10 | 35 | Oxyacetylenic wall panel | Oxygen and acetylene (1.5 bar) | |
| CL - BP | 20 | 1 - 12 | 75 | Line Option : MM * | Non corrosive gas + O2 and C2H2 | |
| BP 100 | 50 | 0.5 - 12 | 200 | Line Option : MM * | Non corrosive gas + O2 and C2H2 and propane and butane | |
| BP 300 | 50 | 0.5 - 12 | 400 | Line Option : MM * | Non corrosive gas + O2 and C2H2 and propane and butane | |
| BP 500 | 50 | 0.5 - 12 | 600 | Line Option : MM * | Non corrosive gas + O2 and C2H2 and propane and butane | |
| BP 300 HD | 50 | 13 - 40 | 600 | Line Option : MM * | Non corrosive gas + O2 and methane | |
| BP 800 | 50 | 0.5 - 12 | 800 | Line Option : MM * | Non corrosive gas + O2 and C2H2 and propane and butane |
11 product(s) found
* MM : Metallic Diaphragm
* GNC : Non corrosive gas
* GCT : Slightly corrosive and/or poisonous gas
Centralized delivery stations









